7

City Centre to Loughlinstown Park

Burgh Quay, D'olier Street, College Street, Grafton Street, Nassau Street, Leinster Street South, Clare Street, Merrion Square North, Mount Street Lower, Northumberland Road, Merrion Road, Rock Road, Rock Hill, Main Street, Temple Road, Temple Hill, Monkstown Road, Monkstown Crescent, Longford Place, Dunleary Hill, Cumberland Street, George's Street Lower, George's Street Upper, Glenageary Road Lower, Sallynoggin Road, Pearse Street, Pearse Villas, Rochestown Park, Rochestown Avenue, Churchview Road, Wyattville Road, Loughlinstown Drive, Loughlinstown Park (Community Centre)

Returns via:

Loughlinstown Park (Community Centre), Loughlinstown Drive, Wyattville Road, Churchview Road, Rochestown Avenue, Rochestown Park, Pearse Villas, Pearse Street, Sallynoggin Road, Glenageary Road Lower, George's Road Upper, George's Road Lower, Cumberland Street, Dunleary Hill. Longford Place, Monkstown Crescent, Monkstown Road, Newtown Avenue, Carysfort Road, Frascati Road, Rock Road, Merrion Road, Northumberland Road, Mount Street Lower, Merrion Square North, Clare Street, Lincoln Place, Westland Road, Pearse Street, Tara Street, Burgh Quay.

From BURGH QUAY

MONDAYS TO FRIDAYS

SATURDAYS

SUNDAYS

0650 1210 1710
0705 0725 0720
0720 0740 0725¢
0730 0750 0730
0750 1300 0740¢
0800 0710 0745
0720 0720 1800
0730* 0730 0710
0735 0740 0720
0745 0755 0730
0750 1405 0755
0910 0725 1910
0720 0735 0720
0735 0750 0750
0745 1500 2005
0755 0710 0730
1005 0730 0750
0715 0740 2105
0730 0750 0715
0745 1600 0745
1102 0710 2205
0710 0720 0730
0720 0725 0750
073007 0740 2310
0745 0750 0725
0755 1700 0730
0645 1222 1710
0710 0730 0715
0720 0750 0720
0730 1300 0740
0740 0710 0755
0810 0725 1816
0720 0743 0728
0730 0758 0750
0748 1406 1902
0908 0715 0732l
0720 0733 0740
0730 0752 2005
0750 1510 0715
0755 0720 0740
1005 0745 0750
0720 0753 2115
0740 1610 0737
0750 0718 2205
1110 0725 0730
0720 0735 0745
0735 0740 2310
0745 0748 0720
1215 0755  
     
     
0855 1400 1850
0920 0720 1905
0740 0730 0728
1005§ 0750 0735
0725 1500 0752
0740 0713 0758
0750 0730 2020
1110 0740 0730
0735 0750 0754
0750 1610 2115
0755§ 0730 0725
1215 0740 0743
0730 0755 2205
0740 1705 0735
0753 0725 0750
1312 0735 2305
0720 0757 0725
0735 1820 0730
0745* 0730  
     
     
     
     
     
     
To Ballsbridge Only
¢  Cityspeed
l  To Dún Laoghaire
§  From Ballsbridge Only

From LOUGHLINSTOWN PARK

MONDAYS TO FRIDAYS

SATURDAYS

SUNDAYS

0700 1225 1735
0715¢ 0735 0745
0720 0750 0755
0733¢ 1300 1805
0735 0715 0715
0745 0730 0730
0755 0745 0735
0805 0755 0740
0715 1405 0750*
0725 0715 0755
0748 0725 1910
0900 0735 0715
0710 0745 0725
0725 1500 0740
0735 0710 2000
0745 0730 0715
0755 0740 0730
1015 0755 0750
0725 1605 2105
0738 0715 0730
0750 0725 0750
110007 0735 2205
0710 0745 0720
0720 0755 0750
0735 1705 2305
0750 0715 0730
1205 0725 0740*
0715    
0655 1245 1740
0710 1313 0750
0740 0723 1810
0805 0732 0715
0720 0752 0730
0730 1403 0740
0740 0715 0755
0908 0732 1916
0720 0745 0728
0730 0758 0750
0748 1505 2003
1008 0715 0712l
0723 0743 0738
0735 0752 2105
0753 1610 0728
1103 0720 0740
0715 0745 0753
0724 0755 2215
0743 1710 0735
0753 0720 2305
1213 0725 0725
0723 0735 0740*
0736 0735l
     
     
     
     
0800 1423 1850
0900 0732 1915
0755 1500 0728
1005 0715 0745
0730 0725 2000
0745 0745 0720
1115 0755 0730
0725 1610 0746
0745 0725 0755
1200 0738 2113
0718 0750 0725
0725 1710 0750
0735 0725 2210
0745 0740 0720
1305 0754 0735
0733 1808 2300
0748 0720 0730
1407 0740 0740*
     
     
     
     
     
     
     
     
     
To Ballsbridge Only
¢  Cityspeed
l   From Dún Laoghaire to Ballsbridge only
§  From Ballsbridge Only
STAGE STAGE
25 75 Burgh Quay 38 62 Seapoint Ave. / Temple Rd.
26 74 Merrion Sq. / Clare St. 39 61 Monkstown Rd. (Alma Rd.)
27 73 Mount St. (Holles St.) 40 60 Monkstown Church
28 72 Northumberland Rd. (Haddington Road) 41 59 York Rd.
29 71 Landsdowne Rd. (Jury's Hotel) 42 58 Dún Laoghaire (Marine Road)
30 70 Ballsbridge (Anglesea Rd.) 43 57 Glenageary Rd. Lr. (Corrig Road)
31 69 Merrion Rd. (Shrewsbury Road) 44 56 Glenageary Rd. Lr. (Silchester Road)
32 68 Merrion Rd. (Elm Park Hospital) 45 55 Glenageary Rd. Lr. (Longford Hse.)
33 67 Merrion Gates 46 54 Sallynoggin (Pearse Villas)
34 66 Rock Rd. (St. Helen's Rd.) 47 53 Rochestown Ave. (Ballinclea Rd.)
35 65 Rock Rd. (Booterstown Ave.) 48 52 Churchview Rd. (Granville Rd.)
36 64 Williamstown Post Office 49 51 Churchview Rd. (Wyattville Rd.)
37 63 Blackrock Main St. /Frascati Rd. 50 50 Loughlinstown Park

VALID FROM:  Between Sept95 and Apr96 to 28/9/97

OPERATED BY: DONNYBROOK DEPOT

If you spot any mistakes with this timetable please email dublinbusstuff@gmail.com. All current information on Dublin Bus services can be found on www.dublinbus.ie